Hardware: Aebian\Computer
Updated on
Note: Cable Management is done as good as possible.
Link to CPU-Z:
Latest Benchmark (Speed Way): https://www.3dmark.com/3dm/116062210?
Latest Benchmark (Time Spy Extreme): https://www.3dmark.com/3dm/116062563??
Latest Benchmark (Fire Strike Ultra): https://www.3dmark.com/3dm/116062742?
Main system where I do all the stuff
PC Part | Model |
---|---|
CPU | Intel Core i9 9900k |
Motherboard | ASUS ROG Maximus XI Hero |
RAM | G.Skill F4-3200C14D-32GTZKW / DIMM 32 GB DDR4-3200 KIT (running stable at 3300Mhz) |
GPU | MSI GeForce RTX 2080TI VENTUS GP OC |
↞↠ | ↞↠ |
Cooler | Noctua NH-D15 |
PSU | Seasonic Prime PX 80 PLUS Platinum 850W - Modular |
Drives | 1x Samsung 970 Evo Plus nVME 500GB [System Drive] 1x Samsung 860 Evo 1000GB [Games & Data] 1x Samsung 970 Evo 2000GB [Games] 1x Sabrent Rocket 2280 nVME 2000GB [Games] 1x Seagate Barracuda ST31000524AS 1TB [Temp Drive for Downloads] 1x LG BH16NS55 BD-RE [Not installed, used as Backup] |
Peripheral | 1x Keychron Q6 MAX [US Layout] 1x G502 Hero 1x XBOX One Elite II Controller 1x HOTAS Warthog [Stick & Throttle] 1x SAITEK Pro Flight Ruder Pedals 1x Thrustmaster T248 (Wheel and Pedals) |
↞↠ | ↞↠ |
AUDIO | 1x Yamaga AG08 Mixer 1x Sontronics STC-3X condenser Microphone 1x beyerdynamic DT 880 Pro 250 OHM [Headphones] 1x Presonus Eris 3.5 2nd Gen [Studio Monitors] 1x beyerdynamic DT 770 Pro 250 OHM [Backup Headphones] |
Case | 1x Anidees AI Crystal XL AR 3 |
Monitors | 2x Gigabyte AORUS FO32U2P [2160p, 240Hz, 0.03 ms gtg, QD-OLED, 10-bit depth] Additional features: DP 2.1 UHBR20, KVM, AMD Free-Sync Premium Pro, Daisy Chain, Tactical Switch, PIP/PBP, USB-C (Alternate Mode; Upstream port; Power Delivery up to 65W), Night Vision, Crosshair, VESA DisplayHDR True Black 400, VESA Certified ClearMR 13000, Flicker-free, RGB Fusion 2.0 |
Note: Cable Management is done as good as possible.
Link to CPU-Z:
Latest Benchmark (Speed Way): https://www.3dmark.com/3dm/116062210?
Latest Benchmark (Time Spy Extreme): https://www.3dmark.com/3dm/116062563??
Latest Benchmark (Fire Strike Ultra): https://www.3dmark.com/3dm/116062742?